Usage Statistics for tajhizat-parham.ir

Summary by Month
Generated 12-Jul-2025 00:29 +0330

Usage summary for tajhizat-parham.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 131 25 27 14 322 4124 162 302 279 1442
Jun 2025 92 22 23 12 735 12105 363 691 683 2769
May 2025 89 24 33 13 457 10898 404 1040 754 2772
Apr 2025 145 26 44 14 390 10653 424 1331 808 4351
Mar 2025 101 26 32 13 412 12643 422 997 823 3154
Feb 2025 90 25 26 12 325 9728 350 736 726 2531
Jan 2025 68 16 31 8 274 6644 260 991 521 2131
Dec 2024 65 13 29 8 259 5348 248 926 429 2027
Nov 2024 134 12 22 7 258 7574 212 671 380 4021
Oct 2024 88 14 35 7 281 7110 219 1094 450 2740
Sep 2024 18 13 10 6 267 3647 191 325 396 565
Aug 2024 29 17 14 9 386 5696 281 441 549 929
Totals 96170 3536 9545 6798 29432


Generated by Webalizer Version 2.23