Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 22 | 21 | 13 | 13 | 212 | 1473 | 183 | 192 | 297 | 314 |
Dec 2020 | 28 | 27 | 18 | 18 | 539 | 4265 | 555 | 562 | 837 | 862 |
Nov 2020 | 20 | 19 | 12 | 11 | 331 | 2698 | 339 | 368 | 553 | 581 |
Oct 2020 | 17 | 17 | 12 | 12 | 342 | 2845 | 381 | 394 | 549 | 553 |
Sep 2020 | 14 | 14 | 12 | 12 | 328 | 2434 | 368 | 379 | 434 | 437 |
Aug 2020 | 15 | 15 | 14 | 13 | 401 | 2763 | 407 | 435 | 491 | 495 |
Jul 2020 | 18 | 18 | 16 | 16 | 490 | 3365 | 509 | 523 | 577 | 581 |
Totals | 19843 | 2742 | 2853 | 3738 | 3823 | |||||
Generated by Webalizer Version 2.23 |